This year, we sent one of our gear testers on a quest to find and test the best daypacks around. From the top of Mailbox Peak to the streets of Seattle, these packs have been loaded, hauled, and beaten up, all in the service of finding out what they’re really made of. In the 2015 daypack comparison review, you’ll get all of the beta on the Osprey Tempest 30, the Cotopaxi Inca 26L and the Kelty Redtail 22 – and you’ll see the first ever Seattle Backpackers Magazine Editors’ Choice Award given out. Here you have it:
Osprey Tempest 30 – Best All-Around – Editors’ Choice Award Winner
(Read the full review)
Osprey consistently makes some of the very best packs on the market, and this year is no exception. The Tempest 30 is a women’s specific pack that uses BioStretch technology to create an individualized fit for every user. The pack’s dynamic adjustment system along with its technical features and comfortable fit make this daypack our Editors’ Choice Award Winner.
Cotopaxi Inca 26L – Best Town-to-Trail Pack
(Read the full review)
The Cotopaxi Inca 26L is a great pack for this weekend’s day hike or next month’s trip abroad. It’s functional, stylish and has all the features you need. Plus, Cotopaxi is a company that backs up technical design with ethical practices – each of their products contributes to a specific humanitarian cause.
Kelty Women’s Redtail 22 – Best Bang-for-your-Buck
(Read the full review)
At only $79.95, the Kelty Redtail 22 is our least expensive pack on the list. Its comfortable, durable design make it a great pick for all of your non-technical day hikes. Because of its conveniently placed haul handles, you can easily toss it in the car and be ready to go.
Osprey Tempest 30 | Cotopaxi Inca 26 | Kelty Redtail 22 | ||
---|---|---|---|---|
Osprey Tempest 30 | Cotopaxi Inca 26 | Kelty Redtail 22 | ||
Price | $129.95 | $109.00 | $79.95 | |
Durability | 9.5 | 9 | 9 | |
Comfort | 10 | 9 | 8 | |
Packability | 10 | 8.5 | 7.5 | |
Usability | 10 | 10 | 8 | |
Liters | 30L | 26L | 22L | |
Frame Style | Internal frame | Internal frame | Internal HDPE frame sheet | |
Backpanel Style | Airscape backpanel | Padded, breathable backpanel | Dynamic AirFlow backpanel | |
Hydration | External hydration sleeve and two 1L water bottle pockets | Internal hydration sleeve that doubles as a laptop sleeve and two 1L water bottle pockets | Internal hydration sleeve and two .5L water bottle pockets | |
Colors | Stormcloud Grey, Mystic Magenta, Tourmaline Green | Classic Blue, Dark Shadow | Blackberry, Black | |
Pockets | Two side pockets, two hip belt pockets, front panel stretch mesh pocket, mesh under lid pocket | Zippered top pocket, two zippered side pockets, two side water bottle pockets, cell phone pocket on shoulder strap | Two side water bottle pockets, zippered stash pockets, large front pocket with organization | |
Straps/ Adjustments | Gender specific BioStretch hipbelt, gender specific BioStretch adjustable harness, adjustable chest strap | Adjustable chest, waist, and shoulder straps | Women's specific suspension, webbing waist belt, AirMesh shoulder straps, waist belt, and lumbar | |
Uses | Day hikes, climbing, cragging, overnights | Day hikes, travel | Day hikes, travel | |
Ice Tool/ Trekking Pole Compatibility | Yes | Yes | Yes | |
Gender Specifications | Women's specific pack. Men's version: Talon 33 | Unisex | Women's specific pack. Men's version: Redtail 27 | |
Follow Us!